Smart, Charles William
| Birth Name | Smart, Charles William |
| Gramps ID | I0042 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1873-09-19 | Birth of Smart, Charles William |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Smart, Thomas William Wake [I0038] | |
| Mother | Benbow, Elizabeth Atkinson [I0037] | |
| Brother | Smart, Robert Aubrey [I0021] | |
| Smart, Charles William [I0042] | ||
| Sister | Smart, Mary Elizabeth [I0043] | |
| Brother | Smart, Harry Benbow [I0044] | |
| Sister | Smart, Edith Caroline [I0045] |
Families
|   |   | Family of Smart, Charles William and , Florence [F0022] |
| Married | Wife | , Florence [I0046] |
| Children |