Smart, Norah Edith
| Birth Name | Smart, Norah Edith | 
| Gramps ID | I0010 | 
| Gender | female | 
| Age at Death | 67 years, 3 months, 21 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth | 1912-04-20 | Birth of Smart, Norah Edith | 
							 | 
						||
| Death | 1979-08-11 | Death of Smart, Norah Edith | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Smart, Robert Aubrey [I0021] | |
| Mother | Birkett, Emily Kate [I0022] | |
| Smart, Norah Edith [I0010] | ||
| Brother | Smart, Robert Norman [I0024] | |
| Sister | Smart, Kathleen Mary [I0027] | 
Families
|   |   | Family of Black, James Campbell and Smart, Norah Edith [F0043] | ||||||||||||
| Married | Husband | Black, James Campbell [I0011] | ||||||||||||
| Children | ||||||||||||||
|   |   | Family of Lucas, Vernon and Smart, Norah Edith [F0034] | ||||||||||||
| Married | Husband | Lucas, Vernon [I0023] | ||||||||||||
						
  |