Kennedy, Margret
| Birth Name | Kennedy, Margret |
| Gramps ID | I0060 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kennedy, Jack [I0073] | |
| Mother | McNicholas, Delia [I0071] | |
| Brother | Kennedy, John Francis [I0074] | |
| Kennedy, Margret [I0060] | ||
| Brother | Kennedy, Martin [I0078] | |
| Sister | Kennedy, Norah [I0079] | |
| Sister | Kennedy, Nelly [I0080] | |
| Brother | Kennedy, James [I0085] |
Families
|   |   | Family of Norman, William Ewart and Kennedy, Margret [F0047] |
| Married | Husband | Norman, William Ewart [I0059] |
| Children |